G350 steel is a structural steel grade to the Australian AS 1397 standard, which is the base material for hot-dip metallic coated steel. Its minimum yield strength is 350 MPa, suitable for roofs and light steel structures.
G350 steel can be applied to a variety of hot dip coatings:
Zinc coating (Z).
Zinc coating converted to zinc/iron alloy (ZF).
Zinc/aluminium (ZA).
Zinc/aluminium/magnesium (ZM).
Aluminium/zinc (AZ)
Aluminium/zinc/magnesium (AM).
G350 Requirements for Chemical Composition
| Steel grade designation AS 1397 | Chemical composition (cast analysis), % max. | |||
|---|---|---|---|---|
| Carbon | Manganese | Phosphorus | Sulfur | |
| G350 | 0.3 | 1.6 | 0.1 | 0.035 |
G350 Mechanical property requirements
| Steel grade designation | Longitudinal tensile test | Transverse bend test | ||||
|---|---|---|---|---|---|---|
| Min. yield strength MPa | min. tensile strength MPa | Min.elongation,% | Angle of bend degrees | Diameter of mandrel in terms of test piece thickness (t) | ||
| Lo = 50 mm | Lo = 80 mm | |||||
| G350 | 350 | 420 | 15 | 14 | 180 | 2t |
G350 Coating Adhesion (180° bend test) requirements
| Steel grade designation | Diameter of mandrel in terms of thickness of product (t) | |||||||
|---|---|---|---|---|---|---|---|---|
| Coating class | ||||||||
| "Z", "ZA", "ZF" and "ZM" | "AZ" and "AM" | |||||||
| Z100, ZA90 ZF80 ZF100 | Z200, ZA135, ZA180, ZM90, ZM120, ZM150, ZM180 | Z275, ZA225, ZA275, ZM220, ZM275 | Z350, ZA350, ZM350 | Z450, ZA450, ZM450 | Z600 | AZ150, AM100, AM125, AM150 | AZ200, AM175, AM200 AM225 |
|
| G350 | 0 | 0 | t | t | t | 2t | t | t |
5/5 - (2 votes)


