JIS G3302 Standard
JIS G 3302 is a Japanese material standard for hot-dip galvanized steels. This standard applies to steel plates and steel strips (hereinafter referred to as steel strips and steel strips) that are hot-dipped galvanized on both sides in a plating solution containing more than 97% zinc (usually less than 0.30% aluminum).
JIS G3302 Equivalent
JIS G3302 Specification
Based on Hot-roll Sheet:
| Grade | Nominal Thickness(mm) | Application |
|---|---|---|
| SGHC | 1.60 ~ 6.00 | General Purpose |
| SGH340 | Structural purposes | |
| SGH400 | ||
| SGH440 | ||
| SGH490 | ||
| SGH540 |
Based on Cold-roll Sheet:
| Grade | Nominal Thickness | Application |
|---|---|---|
| SGCC | 0.25 ~ 3.2 | General Purpose |
| SGCH | 0.11 ~ 1.0 | General Hard Use |
| SGCD1 | 0.40 ~ 2.3 | Stamping use class 1 |
| SGCD2 | Stamping use class 2 | |
| SGCD3 | 0.60 ~ 2.3 | Stamping use class 3 |
| SGC340 | 0.25 ~ 3.2 | Structural purposes |
| SGC400 | ||
| SGC440 | ||
| SGC490 | ||
| SGC570 | 0.25 ~ 2.0 |
JIS G3302 Chemical Composition
Based on Hot-roll Sheet(units:%):
| Grade | C | Mn | P | S |
|---|---|---|---|---|
| SGHC | 0.15max. | 0.80max. | 0.05max. | 0.05max. |
| SGH340 | 0.25max. | 1.70max. | 0.20max. | 0.05max. |
| SGH400 | 0.25max. | 1.70max. | 0.20max. | 0.05max. |
| SGH440 | 0.25max. | 2.00max. | 0.20max. | 0.05max. |
| SGH490 | 0.30max. | 2.00max. | 0.20max. | 0.05max. |
| SGH540 | 0.30max. | 2.50max. | 0.20max. | 0.05max. |
Based on Cold-roll Sheet (units:%):
| Grade | C | Mn | P | S |
|---|---|---|---|---|
| SGCC | 0.15 max. | 0.80 max. | 0.05 max. | 0.05 max. |
| SGCH | 0.18 max. | 1.20 max. | 0.80 max. | 0.05 max. |
| SGCDl | 0.12 max. | 0.60 max. | 0.04 max. | 0.04 max. |
| SGCD2 | 0.10 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGCD3 | 0.08 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGC340 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC400 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC440 | 0.25 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC490 | 0.30 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC570 | 0.30 max. | 2.50 max. | 0.20 max. | 0.05 max. |
5/5 - (2 votes)


